Data | Description | License |
---|---|---|
Temperature projections from Zemgale Region | Daily Temperature projections biascorrected and downscaled for the Zemgale Region for 2021 to 2100. | CC By 4.0 |
Historical model daily maximum temperature from Zemgale Region | Daily mean temperature historical model data biascorrected and downscaled for the Zemgale Region for 1980 to 2020 | CC By 4.0 |
Historical model daily minimum temperature from Zemgale Region | Daily minimum temperature model data biascorrected and downscaled for the Zemgale Region for 1980 to 2020 | CC By 4.0 |
Historical model daily mean temperature from Zemgale Region | Daily mean temperature model data biascorrected and downscaled for the Zemgale Region for 1980 to 2020. | CC By 4.0 |
Historical model daily precipitation for Zemgale Region | Daily precipitation historical model data biascorrected and downscaled for the Zemgale Region for 1980 to 2020. | CC By 4.0 |
Document | Description | License |
---|---|---|
Impetus Handbook | Deliverable report 8.1 from Impetus project describing the main project procedures and management guidelines. | CC By 4.0 |
Coastal Innovation Package | Innovation Packages Report for Coastal Demo Site. | CC By 4.0 |
Guidelines for Dune restoration with sand fences (test document for development) | This Report provides detailed information about the implementation of sand fences for Dune Restoration. It provides results ogtained in the Catalan Coast and guidelines to implement the solution in other locations. (EMPTY FILE for DEVELOPMENT PURPOSES ONLY) | CC By 4.0 |
Coastal Innovation Packages | This is the Innovation Packages report for the Coastal DS. It includes...(EMPTY FILE for DEVELOPMENT PURPOSES ONLY) | CC By 4.0 |
Model | Description | License | URL |
---|---|---|---|
Climate Data Downscaling | Provides downscaled and bias corrected climate data on demand at any location in Europe. | ODC-By | https://www.google.com/ |
Custom Climate Index Projections | Provides projections of custom climate indices related with climate variables of GCM models, local meteorological data and historical index ground truth labels. | ODC-By | https://www.google.com/ |
Graph Neural Network (GNN) for Settlement Exposure to Mass Movements in Norway | Near-real-time Country-wide Estimation of Susceptibility and Settlement Exposure from Norwegian Mass Movements via Inter-graph Representation Learning | ODC-By | https://github.com/Climate-Impetus/InterGraphNorwayMM |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101037084
Funded in the EU Horizon 2020 Green Deal call